Vevey, Vaud, Switzerland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chastain, Arthuze | 4 Mar 1696 | Vevey, Vaud, Switzerland | I118 |
2 | Chastain, Jean Adam | 6 May 1690 | Vevey, Vaud, Switzerland | I111 |
3 | Chastain, Pauline Elizabeth | 24 Apr 1693 | Vevey, Vaud, Switzerland | I116 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Chastain, Arthuze | 4 Mar 1696 | Vevey, Vaud, Switzerland | I118 |
2 | Chastain, Jean Adam | 6 May 1690 | Vevey, Vaud, Switzerland | I111 |
3 | Chastain, Pierre Samuel 2nd | 5 May 1698 | Vevey, Vaud, Switzerland | I120 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chastain, Arthuze | From 1696 to 1698 | Vevey, Vaud, Switzerland | I118 |
2 | Chastain, Pauline Elizabeth | From 1696 to 1698 | Vevey, Vaud, Switzerland | I116 |
3 | Chastain, Pierre 1st | 1696 | Vevey, Vaud, Switzerland | I117 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Chastain, Pierre 1st | 1696 | Vevey, Vaud, Switzerland | I117 |