Pennsylvania, United States
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ida | 1890 | Pennsylvania, United States | I1275 |
2 | Sarah J | 1811 | Pennsylvania, United States | I1314 |
3 | Brotherline, Frances | 1838 | Pennsylvania, United States | I1286 |
4 | Brotherline, Sarah M | 1833 | Pennsylvania, United States | I1315 |
5 | Brotherline, Simon D | 1811 | Pennsylvania, United States | I1313 |
6 | Brotherline, Viola H | 1846 | Pennsylvania, United States | I1316 |
7 | Cawley, Annie B | 1906 | Pennsylvania, United States | I1330 |
8 | Conway, Elfrie A | 1905 | Pennsylvania, United States | I1327 |
9 | Conway, Margaret C | 20 Jan 1880 | Pennsylvania, United States | I1325 |
10 | Ickes, Catherine Sophronia | Feb 1838 | Pennsylvania, United States | I1298 |
11 | Ickes, Daisy | Nov 1878 | Pennsylvania, United States | I1310 |
12 | Ickes, David Elliot | 1847 | Pennsylvania, United States | I1300 |
13 | Ickes, Eleanor Jane | Nov 1868 | Pennsylvania, United States | I1289 |
14 | Ickes, G Bertrand | Sep 1874 | Pennsylvania, United States | I1308 |
15 | Ickes, H Baker | Feb 1873 | Pennsylvania, United States | I1307 |
16 | Ickes, Harriet A | 1862 | Pennsylvania, United States | I1287 |
17 | Ickes, Herchell | 1877 | Pennsylvania, United States | I1290 |
18 | Ickes, I Leora | May 1876 | Pennsylvania, United States | I1309 |
19 | Ickes, John B. | 1833 | Pennsylvania, United States | I1285 |
20 | Ickes, Lillie B | 1865 | Pennsylvania, United States | I1288 |
21 | Jackman, Jane Gertrude | 4 Mar 1869 | Pennsylvania, United States | I1302 |
22 | Jackman, Louise Katherine | 27 Jul 1870 | Pennsylvania, United States | I1303 |
23 | Judd, Emma | Feb 1883 | Pennsylvania, United States | I1324 |
24 | Judd, William T | Sep 1880 | Pennsylvania, United States | I1323 |
25 | McKinney, Abraham | 14 Dec 1775 | Pennsylvania, United States | I849 |
26 | Miller, Lewis B | 1904 | Pennsylvania, United States | I1272 |
27 | Miller, Marian Emma | Apr 1893 | Pennsylvania, United States | I1269 |
28 | Miller, Marjorie A | I1265 | ||
29 | Miller, Naomi E | Apr 1895 | Pennsylvania, United States | I1270 |
30 | Miller, Russell Wilford | Aug 1898 | Pennsylvania, United States | I1271 |
31 | Pearce | Jan 1900 | Pennsylvania, United States | I1294 |
32 | Pearce, John L. | Apr 1849 | Pennsylvania, United States | I1293 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cawley, Annie B | 1994 | Pennsylvania, United States | I1330 |
2 | Conway, Margaret C | 14 Oct 1901 | Pennsylvania, United States | I1325 |
3 | Ickes, David Elliot | 1850 | Pennsylvania, United States | I1300 |
4 | Ickes, Eleanor Jane | 1950 | Pennsylvania, United States | I1289 |
5 | Judd, Joseph | 1912 | Pennsylvania, United States | I1319 |
6 | Miller, Frank Raymond | 1962 | Pennsylvania, United States | I6 |
7 | Moran, Annie | 1936 | Pennsylvania, United States | I1320 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Jackman, Jane Gertrude | 17 Oct 1945 | Pennsylvania, United States | I1302 |