Pendleton, Kentucky, United States
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Belew, Alexander Robert "Ellick" | 3 Oct 1882 | Pendleton, Kentucky, United States | I233 |
2 | Belew, Clarence Henry | 23 Sep 1885 | Pendleton, Kentucky, United States | I234 |
3 | Belew, Elizabeth Anne | 15 Aug 1892 | Pendleton, Kentucky, United States | I236 |
4 | Belew, Emily M | 30 Oct 1852 | Pendleton, Kentucky, United States | I190 |
5 | Belew, Harry H. | 19 Jul 1860 | Pendleton, Kentucky, United States | I182 |
6 | Belew, James W | Nov 1852 | Pendleton, Kentucky, United States | I181 |
7 | Belew, Jeremiah M | Jan 1862 | Pendleton, Kentucky, United States | I196 |
8 | Belew, John Thomas | 1880 | Pendleton, Kentucky, United States | I232 |
9 | Belew, Joseph Lee | 15 Jun 1866 | Pendleton, Kentucky, United States | I185 |
10 | Belew, Louisa Jane | 26 Sep 1867 | Pendleton, Kentucky, United States | I199 |
11 | Belew, Lucy Anna | 9 Apr 1871 | Pendleton, Kentucky, United States | I198 |
12 | Belew, Mahala Jane | Jan 1851 | Pendleton, Kentucky, United States | I180 |
13 | Belew, Mary Jane | 1849 | Pendleton, Kentucky, United States | I189 |
14 | Belew, Mary Katherine | 1877 | Pendleton, Kentucky, United States | I204 |
15 | Belew, Matthew G | 29 Oct 1856 | Pendleton, Kentucky, United States | I183 |
16 | Belew, Richard McKensey | Nov 1857 | Pendleton, Kentucky, United States | I192 |
17 | Belew, William Jasper | 8 May 1869 | Pendleton, Kentucky, United States | I195 |
18 | Bellew, Asa Solomon | 23 May 1860 | Pendleton, Kentucky, United States | I200 |
19 | Bellew, Margaret A. | 1 Nov 1833 | Pendleton, Kentucky, United States | I174 |
20 | Bellew, Rexford Asa | 8 Oct 1890 | Pendleton, Kentucky, United States | I217 |
21 | Bellew, Sophia D | Oct 1881 | Pendleton, Kentucky, United States | I215 |
22 | Harrison, Missouria | Aug 1889 | Pendleton, Kentucky, United States | I245 |
23 | Lawson, Henry Clay | 15 Mar 1911 | Pendleton, Kentucky, United States | I259 |
24 | Lawson, Leonard Russell | 17 Mar 1915 | Pendleton, Kentucky, United States | I262 |
25 | Lawson, Louis Lester "Shorty" | 15 Oct 1913 | Pendleton, Kentucky, United States | I261 |
26 | McGill, George Washington | 11 May 1853 | Pendleton, Kentucky, United States | I238 |
27 | McGill, Patrick | 23 May 1898 | Pendleton, Kentucky, United States | I241 |
28 | Smith, Isadora | Abt Apr 1860 | Pendleton, Kentucky, United States | I274 |
29 | Wilson, Anna E. | 24 Jun 1916 | Pendleton, Kentucky, United States | I267 |
30 | Wilson, Mary E. | 26 Nov 1917 | Pendleton, Kentucky, United States | I268 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Belew, Harry H. | 26 Oct 1918 | Pendleton, Kentucky, United States | I182 |
2 | Belew, James W | 1893 | Pendleton, Kentucky, United States | I181 |
3 | Belew, Joseph Lee | 26 Dec 1949 | Pendleton, Kentucky, United States | I185 |
4 | Belew, Mahala Jane | Abt 1910 | Pendleton, Kentucky, United States | I180 |
5 | Belew, William Jasper | 11 Dec 1950 | Pendleton, Kentucky, United States | I195 |
6 | Collins, Mary Polly | 1844 | Pendleton, Kentucky, United States | I171 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Belew, Harry H. | 1918 | Pendleton, Kentucky, United States | I182 |
2 | Belew, John Thomas | Pendleton, Kentucky, United States | I232 |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Belew / Harrison | 9 Mar 1908 | Pendleton, Kentucky, United States | F47 |
2 | Belew / Speagle( Speegle) | 4 Dec 1845 | Pendleton, Kentucky, United States | F34 |
3 | Belew / Tewell | 14 Feb 1886 | Pendleton, Kentucky, United States | F43 |
4 | Bellew / Tewell | 15 Jun 1879 | Pendleton, Kentucky, United States | F42 |
5 | Carrroll / Belew | 11 Jun 1878 | Pendleton, Kentucky, United States | F41 |
6 | McGill / Belew | 9 Apr 1900 | Pendleton, Kentucky, United States | F46 |
7 | Smith / Bellew | 6 Apr 1854 | Pendleton, Kentucky, United States | F56 |