Ohio, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hoskinson, Rebecca Ann | 9 Mar 1835 | Ohio, United States | I527 |
2 | Johnson, Judge William H. | 3 Jan 1818 | Ohio, United States | I1086 |
3 | Kingry, Christine | 1825 | Ohio, United States | I454 |
4 | Mannon, Elizabeth | 1849 | Ohio, United States | I464 |
5 | Mannon, Florence Francis | May 1858 | Ohio, United States | I458 |
6 | Mannon, John W. | 25 Mar 1836 | Ohio, United States | I364 |
7 | Mannon, Missouri | 1860 | Ohio, United States | I528 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clark, Esmon Roy | 1998 | Ohio, United States | I342 |
2 | Lemley, Salathiel L. | 1956 | Ohio, United States | I524 |
3 | Mannon, George W. | 1920 | Ohio, United States | I366 |
4 | Persinger, Dorothy | 2003 | Ohio, United States | I348 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Clark, Winchester | 23 Apr 1926 | Ohio, United States | I312 |