Kentucky, United States
Birth
Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Susan E | May 1856 | Kentucky, United States | I201 |
2 | Baker, Abram | 1838 | Kentucky, United States | I1207 |
3 | Baker, Ben F | Nov 1880 | Kentucky, United States | I1261 |
4 | Baker, Ellen | 1842 | Kentucky, United States | I1209 |
5 | Baker, Victoria Perlina | 24 Feb 1875 | Kentucky, United States | I1251 |
6 | Belew, Annie Pearl | May 1880 | Kentucky, United States | I207 |
7 | Belew, Bertha Florence | 1893 | Kentucky, United States | I208 |
8 | Belew, Charles R | 1906 | Kentucky, United States | I231 |
9 | Belew, Collins C. | 1835 | Kentucky, United States | I175 |
10 | Belew, Frank E | 1879 | Kentucky, United States | I202 |
11 | Belew, James Webb | 12 Oct 1827 | Kentucky, United States | I172 |
12 | Belew, Sara E. | 1920 | Kentucky, United States | I249 |
13 | Belew, Solomon C. | 1837 | Kentucky, United States | I176 |
14 | Belew, Susan Isabella | 1880 | Kentucky, United States | I206 |
15 | Belew, William Ellis | 1 May 1897 | Kentucky, United States | I209 |
16 | Bellew, Floyd | Oct 1893 | Kentucky, United States | I225 |
17 | Bellew, Lilly L | Jul 1893 | Kentucky, United States | I218 |
18 | Bellew, Newton | Aug 1895 | Kentucky, United States | I226 |
19 | Bellew, Shirley | Jun 1898 | Kentucky, United States | I227 |
20 | Carr, Alice | Apr 1872 | Kentucky, United States | I224 |
21 | Claunch, William M | 1823 | Kentucky, United States | I977 |
22 | Denham, Mary C | 1852 | Kentucky, United States | I1224 |
23 | Hendrix, Franklin or Francis Merit | 2 Mar 1835 | Kentucky, United States | I934 |
24 | Hudson, Nancy | 1798 | Kentucky, United States | I1491 |
25 | Hunt, Marion | 14 Jan 1836 | Kentucky, United States | I1006 |
26 | Lawrence, James | Abt 1831 | Kentucky, United States | I928 |
27 | Lawrence, Thomas | Abt 1801 | Kentucky, United States | I881 |
28 | Mc Gill, Alexander H | 1904 | Kentucky, United States | I242 |
29 | Mc Gill, Nellie Louise | 3 May 1906 | Kentucky, United States | I243 |
30 | McGill, George W | 28 Jul 1902 | Kentucky, United States | I240 |
31 | McKinney, Abraham | Abt 1822 | Kentucky, United States | I909 |
32 | McKinney, Elizabeth | 1803 | Kentucky, United States | I905 |
33 | McKinney, Rachel Wilson | 27 May 1825/1827 | Kentucky, United States | I1078 |
34 | McKinnie, Gerard | 22 Apr 1809 | Kentucky, United States | I907 |
35 | Prather, Eleanor Louisa | 2 Sep 1780 | Kentucky, United States | I883 |
36 | Richardson, Elizabeth | 1824 | Kentucky, United States | I970 |
37 | Riddle, Sally | Abt 1797 | Kentucky, United States | I924 |
38 | Speagle( Speegle), Sarah Ann | 7 Jul 1828 | Kentucky, United States | I177 |
39 | Tewell, Francis Margaret | 19 Feb 1860 | Kentucky, United States | I213 |
40 | Thompson, George Murrel | 12 Dec 1816 | Kentucky, United States | I558 |
41 | Thompson, Mary Waddy | 11 Dec 1819 | Kentucky, United States | I560 |
42 | Trimble, Miley | 1867 | Kentucky, United States | I1246 |
43 | Whitis, James M. | Mar 1872 | Kentucky, United States | I1239 |
44 | Whitis, John | Sep 1887 | Kentucky, United States | I1244 |
45 | Whitis, Mary M. | Apr 1876 | Kentucky, United States | I1241 |
46 | Whitis, Rushie | Feb 1886 | Kentucky, United States | I1243 |
47 | Whitis, Victoria A. | 1875 | Kentucky, United States | I1240 |
48 | Whitus, Green Thomas | Apr 1869 | Kentucky, United States | I1238 |
49 | Wilson, Walter Jasper | 15 Sep 1885 | Kentucky, United States | I266 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Belew, Mary Jane | 1897 | Kentucky, United States | I189 |
2 | Bellew, Margaret A. | 10 Aug 1911 | Kentucky, United States | I174 |
3 | Hunt, Marion | 16 Aug 1922 | Kentucky, United States | I1006 |
4 | McKinney, Artemesia | 9 Nov 1806 | Kentucky, United States | I887 |
5 | McKinney, Elizabeth | 1807 | Kentucky, United States | I905 |
6 | Prather, Mary Polly | 2 Mar 1864 | Kentucky, United States | I918 |
7 | Thompson, Hannah Ann | 3 Aug 1843 | Kentucky, United States | I564 |
8 | Thompson, Nelson Anderson | 7 Jun 1839 | Kentucky, United States | I303 |
9 | Webb, William | Aft 1900 | Kentucky, United States | I1216 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Belew / Boone | 25 Jun 1877 | Kentucky, United States | F38 |
2 | Boone / Belew | 25 Jan 1877 | Kentucky, United States | F40 |
3 | Lawson / Belew | 24 Aug 1909 | Kentucky, United States | F51 |
4 | Manning / Chastain | 1798 | Kentucky, United States | F304 |