Glenrock, Converse, Wyoming, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fenex, Floyd Earl | Sep 1898 | Glenrock, Converse, Wyoming, United States | I1153 |
2 | Fenex, Gladys | 1 Apr 1906 | Glenrock, Converse, Wyoming, United States | I1157 |
3 | Fenex, Guy Mervin | 19 Dec 1903 | Glenrock, Converse, Wyoming, United States | I1156 |
4 | Fenex, Helen Francis | Jan 1900 | Glenrock, Converse, Wyoming, United States | I1154 |
5 | Fenex, Homer Glen | 2 Jan 1902 | Glenrock, Converse, Wyoming, United States | I1155 |
6 | Fenex, Walter | Apr 1909 | Glenrock, Converse, Wyoming, United States | I1158 |
7 | Fenex, William Leroy | 19 Nov 1894 | Glenrock, Converse, Wyoming, United States | I1151 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fenex, Grace Edna | 25 Jun 1973 | Glenrock, Converse, Wyoming, United States | I1148 |
2 | Fenex, James Edward | 31 Mar 1975 | Glenrock, Converse, Wyoming, United States | I1150 |
3 | Fenex, William Lane | 28 Dec 1941 | Glenrock, Converse, Wyoming, United States | I1147 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Fenex, Gladys | Glenrock, Converse, Wyoming, United States | I1157 | |
2 | Fenex, James Edward | Glenrock, Converse, Wyoming, United States | I1150 | |
3 | Johnson, Sabra Ann | Glenrock, Converse, Wyoming, United States | I1096 |