Arkansas, United States
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Johnson, Henry | Jul 1889 | Arkansas, United States | I1116 |
2 | LeSueur, Alice | 1850 | Arkansas, United States | I420 |
3 | LeSueur, Martha A | 1850 | Arkansas, United States | I419 |
4 | Lesueur, Mary E | 1845 | Arkansas, United States | I417 |
5 | Mannon, Adaline | 1878 | Arkansas, United States | I453 |
6 | Mannon, Charlie | 1874 | Arkansas, United States | I451 |
7 | Mannon, Delia M | Mar 1887 | Arkansas, United States | I545 |
8 | Mannon, Francis Marion | 9 Apr 1836 | Arkansas, United States | I365 |
9 | Mannon, Hiram H | 1863 | Arkansas, United States | I539 |
10 | Mannon, Ira Washington | 1844 | Arkansas, United States | I367 |
11 | Mannon, Isaac D. | 11 Mar 1885 | Arkansas, United States | I544 |
12 | Mannon, Jane | 1875 | Arkansas, United States | I452 |
13 | Mannon, John Hiram | 4 Jan 1859 | Arkansas, United States | I445 |
14 | Mannon, Martha Emaline | 10 Sep 1869 | Arkansas, United States | I449 |
15 | Mannon, Mary | Abt 1865 | Arkansas, United States | I447 |
16 | Mannon, Oscar W | 1879 | Arkansas, United States | I541 |
17 | Mannon, Sarah | 1872 | Arkansas, United States | I450 |
18 | Mannon, Susa P | Oct 1882 | Arkansas, United States | I543 |
19 | Mannon, William W. | 4 May 1861 | Arkansas, United States | I444 |
20 | Taylor, Nancy Melvina | Abt 1844 | Arkansas, United States | I538 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Toon, Charles | 3 Apr 1903 | Arkansas, United States | I371 |