, Thomas Co., Georgia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chastain, Dorothy Anita | 8 Dec 1897 | , Thomas Co., Georgia | I796 |
2 | Chastain, Mary Elizabeth | 10 Apr 1899 | , Thomas Co., Georgia | I797 |
3 | Chastain, Michael P | 22 Jan 1861 | , Thomas Co., Georgia | I678 |
4 | Chastain, Minlu | 30 Jul 1900 | , Thomas Co., Georgia | I798 |
5 | Chastain, Rose Neill | 6 Aug 1903 | , Thomas Co., Georgia | I799 |
6 | Chastain, Thelma Mattie | 30 Jan 1908 | , Thomas Co., Georgia | I833 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chastain, Artice Young | 27 Apr 1954 | , Thomas Co., Georgia | I785 |
2 | Chastain, Netta Frances | 24 Apr 1961 | , Thomas Co., Georgia | I697 |
3 | Chastain, Solomon | 30 Mar 1895 | , Thomas Co., Georgia | I28 |