, Lawrence, Ohio
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clark, Anthony | 28 Feb 1885 | , Lawrence, Ohio | I317 |
2 | Lemley, Isabell | 1862 | , Lawrence, Ohio | I523 |
3 | Lemley, Jane | May 1860 | , Lawrence, Ohio | I522 |
4 | Lemley, Martha | 1856 | , Lawrence, Ohio | I520 |
5 | Lemley, Mary | 1868 | , Lawrence, Ohio | I525 |
6 | Lemley, Salathiel L. | Jun 1864 | , Lawrence, Ohio | I524 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mannon, Lucinda | 13 Mar 1871 | , Lawrence, Ohio | I363 |