, Cabell, West Virginia
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Harshbarger, Josephine Inez | 25 Oct 1915 | , Cabell, West Virginia | I335 |
2 | Jenkins, John | 23 Jun 1880 | , Cabell, West Virginia | I349 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clark, Alva | 27 Sep 1958 | , Cabell, West Virginia | I318 |
2 | Clark, Anthony | 30 Oct 1944 | , Cabell, West Virginia | I317 |
3 | Clark, John Thomas | 22 Mar 1930 | , Cabell, West Virginia | I314 |
4 | Clark, Sara A. | , Cabell, West Virginia | I321 | |
5 | Ellis, Carrie | 1947 | , Cabell, West Virginia | I337 |
6 | Harshbarger, Josephine Inez | 28 Dec 1974 | , Cabell, West Virginia | I335 |
7 | Jenkins, Margaret | 24 May 1992 | , Cabell, West Virginia | I351 |
8 | Mullins, Froud Franklin | 29 May 1950 | , Cabell, West Virginia | I330 |
9 | Mullins, William E. | 1913 | , Cabell, West Virginia | I326 |
10 | Stowasser, Lonnie Vinson | 2 Feb 2004 | , Cabell, West Virginia | I353 |
11 | Williams, Claudia | 18 Aug 1983 | , Cabell, West Virginia | I352 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Chapman, Iva Dora | , Cabell, West Virginia | I356 | |
2 | Clark, Lydia May | , Cabell, West Virginia | I315 | |
3 | Clark, Madison Leroy | , Cabell, West Virginia | I320 | |
4 | Jenkins, Margaret | , Cabell, West Virginia | I351 | |
5 | Jenkins, Ormah A. | , Cabell, West Virginia | I350 | |
6 | Williams, Claudia | , Cabell, West Virginia | I352 |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Clark / Chapman | 17 Feb 1917 | , Cabell, West Virginia | F79 |
2 | Jenkins / Clark | 11 Nov 1915 | , Cabell, West Virginia | F76 |
3 | Mullins / Bentley | 1920 | , Cabell, West Virginia | F70 |
4 | Mullins / Harshbarger | 1933 | , Cabell, West Virginia | F73 |
5 | Mullins / Jenkins | 1932 | , Cabell, West Virginia | F72 |
6 | Mullins / Legg | Abt 1941 | , Cabell, West Virginia | F71 |
7 | Stowasser / Jenkins | 1940 | , Cabell, West Virginia | F78 |