, Buckingham, Virginia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ayres, Magdalen | 15 Aug 1778 | , Buckingham, Virginia | I1466 |
2 | CHASTAIN, Elizabeth | Abt 1781 | , Buckingham, Virginia | I1400 |
3 | Gevedon, Joseph Isaac | Abt 1794 | , Buckingham, Virginia | I1427 |
4 | Harrison, Susan | Abt 1778 | , Buckingham, Virginia | I395 |
5 | LeSueur, Carey S. | 1 Jan 1805 | , Buckingham, Virginia | I397 |
6 | Moss, William Joshua | 1786 | , Buckingham, Virginia | I1476 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Chastain, Rene | Mar 1818 | , Buckingham, Virginia | I1338 |
2 | Gevedon, John | Apr 1835 | , Buckingham, Virginia | I1352 |