, , West Virginia
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clark, Virginia "Jennie" | Oct 1888 | , , West Virginia | I319 |
2 | Jenkins, Margaret | 27 Nov 1920 | , , West Virginia | I351 |
3 | Nance, Elizabeth | 17 Oct 1849 | , , West Virginia | I316 |
4 | Stowasser, Lonnie Vinson | 10 Jan 1916 | , , West Virginia | I353 |
5 | Williams, Claudia | 29 Feb 1912 | , , West Virginia | I352 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clark, Virginia "Jennie" | 1973 | , , West Virginia | I319 |