, , Kentucky
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baker, Celestia Mae 'Cora' | 12 May 1888 | , , Kentucky | I1256 |
2 | Baker, Ethel Z. | 16 Jun 1888 | , , Kentucky | I1257 |
3 | Baker, Granville M. | 1 Jul 1890 | , , Kentucky | I1258 |
4 | Baker, Harry | 22 Oct 1893 | , , Kentucky | I1259 |
5 | Baker, John N. | 17 Dec 1878 | , , Kentucky | I1253 |
6 | Baker, Rosalie | 8 Mar 1882 | , , Kentucky | I1254 |
7 | Baker, Wite | 18 Mar 1877 | , , Kentucky | I1252 |
8 | Lawrence, David Jr. | 1804 | , , Kentucky | I882 |
9 | Prather, Henry | 1805 | , , Kentucky | I913 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Baker, Harry | 10 Sep 1912 | , , Kentucky | I1259 |
2 | Baker, Rosalie | Jun 1882 | , , Kentucky | I1254 |
3 | Baker, Wite | 18 Oct 1880 | , , Kentucky | I1252 |