Franklin, Virginia, United States
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1816 | Franklin, Virginia, United States | I611 |
2 | ![]() | 1770 | Franklin, Virginia, United States | I1386 |
3 | ![]() | 1770 | Franklin, Virginia, United States | I1385 |
4 | ![]() | 1768 | Franklin, Virginia, United States | I1384 |
5 | ![]() | 1838 | Franklin, Virginia, United States | I628 |
6 | ![]() | 1845 | Franklin, Virginia, United States | I630 |
7 | ![]() | 1845 | Franklin, Virginia, United States | I631 |
8 | ![]() | 1834 | Franklin, Virginia, United States | I626 |
9 | ![]() | 29 Jan 1837 | Franklin, Virginia, United States | I645 |
10 | ![]() | 1841 | Franklin, Virginia, United States | I629 |
11 | ![]() | 19 Feb 1850 | Franklin, Virginia, United States | I650 |
12 | ![]() | 23 Nov 1841 | Franklin, Virginia, United States | I647 |
13 | ![]() | 19 May 1852 | Franklin, Virginia, United States | I651 |
14 | ![]() | 10 Aug 1839 | Franklin, Virginia, United States | I646 |
15 | ![]() | 12 Oct 1844 | Franklin, Virginia, United States | I648 |
16 | ![]() | 1 Mar 1847 | Franklin, Virginia, United States | I649 |
17 | ![]() | 4 Sep 1832 | Franklin, Virginia, United States | I643 |
18 | ![]() | 10 Oct 1892 | Franklin, Virginia, United States | I537 |
19 | ![]() | 1874 | Franklin, Virginia, United States | I474 |
20 | ![]() | 1837 | Franklin, Virginia, United States | I627 |
21 | ![]() | 1762 | Franklin, Virginia, United States | I1460 |
22 | ![]() | 1806 | Franklin, Virginia, United States | I600 |
23 | ![]() | 4 Feb 1822 | Franklin, Virginia, United States | I606 |
24 | ![]() | 2 Aug 1827 | Franklin, Virginia, United States | I608 |
25 | ![]() | 9 Feb 1830 | Franklin, Virginia, United States | I609 |
26 | ![]() | 3 Feb 1814 | Franklin, Virginia, United States | I603 |
27 | ![]() | 11 Aug 1816 | Franklin, Virginia, United States | I604 |
28 | ![]() | 11 Jun 1811 | Franklin, Virginia, United States | I602 |
29 | ![]() | 5 Feb 1809 | Franklin, Virginia, United States | I601 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1859 | Franklin, Virginia, United States | I610 |
2 | ![]() | 10 Aug 1843 | Franklin, Virginia, United States | I488 |
3 | ![]() | Abt 1795 | Franklin, Virginia, United States | I1337 |
4 | ![]() | Abt 1795 | Franklin, Virginia, United States | I1509 |
5 | ![]() | 20 Aug 1847 | Franklin, Virginia, United States | I639 |
6 | ![]() | 31 May 1871 | Franklin, Virginia, United States | I495 |
7 | ![]() | 11 Sep 1850 | Franklin, Virginia, United States | I650 |
8 | ![]() | 24 Dec 1907 | Franklin, Virginia, United States | I644 |
9 | ![]() | 10 Aug 1843 | Franklin, Virginia, United States | I293 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Franklin, Virginia, United States | I488 | |
2 | ![]() | Franklin, Virginia, United States | I622 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bowling / LeSueur | 15 Oct 1849 | Franklin, Virginia, United States | F138 |
2 | Chastain / Moore | 21 Sep 1791 | Franklin, Virginia, United States | F300 |
3 | Chastain / Robbins | 3 May 1803 | Franklin, Virginia, United States | F306 |
4 | Lavender / LeSueur | 1 Jul 1844 | Franklin, Virginia, United States | F137 |
5 | Lesueur / Ingram | 26 Sep 1831 | Franklin, Virginia, United States | F140 |
6 | Toney / Chastain | 6 Feb 1795 | Franklin, Virginia, United States | F301 |