Altoona, Blair, PA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Jul 1863 | Altoona, Blair, PA | I1279 |
2 | ![]() | 5 May 1887 | Altoona, Blair, PA | I1283 |
3 | ![]() | 20 Jun 1888 | Altoona, Blair, PA | I1284 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 May 1891 | Altoona, Blair, PA | I1281 |
2 | ![]() | 3 Aug 1891 | Altoona, Blair, PA | I1280 |
3 | ![]() | 18 May 1920 | Altoona, Blair, PA | I1284 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Miller / Anderson | Abt 1883 | Altoona, Blair, PA | F245 |