Virginia
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ayres, William | Abt 1783 | Virginia | I1477 |
2 | Chastain, Elizabeth | Abt 1799 | Virginia | I1376 |
3 | Chastain, Joseph | Abt 1771 | Virginia | I1395 |
4 | Chastain, Obedience | Abt 1787 | Virginia | I1374 |
5 | McKinney, Peter | 1759 | Virginia | I847 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carter, Nancy | 1815 | Virginia | I1348 |
2 | Jones, Martha J. | 23 Jun 1907 | Virginia | I596 |
3 | LeSueur, Martha (Patsy) | 1784 | Virginia | I490 |